ActivPortal.pagination.showing
| Session | ActivPortal.ShowPlanner.search.sessions.tableHead.day | Time | ActivPortal.ShowPlanner.search.sessions.tableHead.track | Location | ActivPortal.ShowPlanner.sessions.column.favorites | ||
|---|---|---|---|---|---|---|---|
| Brewing History at the Smithsonian Brewing History at the Smithsonian Start DateTuesday, April 11 Time11:30 AM - 12:15 PM CategoriesSeminar | Tuesday, April 11 | 11:30 AM - 12:15 PM | 151 AB | ||||
| Sponsored Demonstration: Barrel ERP Demo - CANCELED Sponsored Demonstration: Barrel ERP Demo - CANCELED Start DateTuesday, April 11 Time11:30 AM - 1:00 PM CategoriesSponsored Demonstrations | Tuesday, April 11 | 11:30 AM - 1:00 PM | |||||
| Sponsored Demonstration: Evolution or Extinction: Strategies in a saturated market | Presented by Baker Tilly Virchow Krause, LLP Sponsored Demonstration: Evolution or Extinction: Strategies in a saturated market | Presented by Baker Tilly Virchow Krause, LLP Start DateTuesday, April 11 Time11:30 AM - 1:00 PM CategoriesSponsored Demonstrations | Tuesday, April 11 | 11:30 AM - 1:00 PM | 204 C | ||||
| Sponsored Demonstration: Flexible Craft Brewing Solutions | Presented by Rockwell Automation Sponsored Demonstration: Flexible Craft Brewing Solutions | Presented by Rockwell Automation Start DateTuesday, April 11 Time11:30 AM - 1:00 PM CategoriesSponsored Demonstrations | Tuesday, April 11 | 11:30 AM - 1:00 PM | 209 C | ||||
| Sponsored Demonstration: How to Build a Brewery with TurnKey Brewery & Restaurant Consulting | Presented by TurnKey Brewery & Restaurant Consulting Sponsored Demonstration: How to Build a Brewery with TurnKey Brewery & Restaurant Consulting | Presented by TurnKey Brewery & Restaurant Consulting Start DateTuesday, April 11 Time11:30 AM - 1:00 PM CategoriesSponsored Demonstrations | Tuesday, April 11 | 11:30 AM - 1:00 PM | 209 B | ||||
| Sponsored Demonstration: Tips for Maximizing Your Beer’s Packaging Appeal | Presented by Inland Sponsored Demonstration: Tips for Maximizing Your Beer’s Packaging Appeal | Presented by Inland Start DateTuesday, April 11 Time11:30 AM - 1:00 PM CategoriesSponsored Demonstrations | Tuesday, April 11 | 11:30 AM - 1:00 PM | 204 A | ||||
| Sponsored Demonstration: Your beer is great, does your label show it? | Presented by Avery Dennison Sponsored Demonstration: Your beer is great, does your label show it? | Presented by Avery Dennison Start DateTuesday, April 11 Time11:30 AM - 1:00 PM CategoriesSponsored Demonstrations | Tuesday, April 11 | 11:30 AM - 1:00 PM | 204 B | ||||
| Author Signing: Chris White Author Signing: Chris White Start DateTuesday, April 11 Time12:00 PM - 12:30 PM CategoriesBook Signings | Tuesday, April 11 | 12:00 PM - 12:30 PM | West Salon (GHI) | ||||
| Author Signing: Ray Daniels Author Signing: Ray Daniels Start DateTuesday, April 11 Time12:00 PM - 12:30 PM CategoriesBook Signings | Tuesday, April 11 | 12:00 PM - 12:30 PM | West Salon (GHI) | ||||
| Author Signing: Jim Koch Author Signing: Jim Koch Start DateTuesday, April 11 Time12:30 PM - 1:00 PM CategoriesBook Signings | Tuesday, April 11 | 12:30 PM - 1:00 PM | West Salon (GHI) | ||||
| Author Signing: Julia Herz Author Signing: Julia Herz Start DateTuesday, April 11 Time12:30 PM - 1:00 PM CategoriesBook Signings | Tuesday, April 11 | 12:30 PM - 1:00 PM | West Salon (GHI) | ||||
| Author Signing: Peter Bouckaert Author Signing: Peter Bouckaert Start DateTuesday, April 11 Time12:30 PM - 1:00 PM CategoriesBook Signings | Tuesday, April 11 | 12:30 PM - 1:00 PM | West Salon (GHI) | ||||
| 101 Ways to Blow Up a Bottle/Can, and How to Avoid It 101 Ways to Blow Up a Bottle/Can, and How to Avoid It Start DateTuesday, April 11 Time1:20 PM - 2:20 PM CategoriesSeminar Quality Planning, 1-1000 bbls, 1001-15,000 bbls, 15,000+ Fundamentals (0-2 years), Intermediate (2-5 years), Advanced (5+ years) | Tuesday, April 11 | 1:20 PM - 2:20 PM | Quality | 202 AB | |||
| A Practical Perspective on Foraged and Agriculturally Based Beers A Practical Perspective on Foraged and Agriculturally Based Beers Start DateTuesday, April 11 Time1:20 PM - 2:20 PM CategoriesSeminar Technical Brewing Intermediate (2-5 years), Advanced (5+ years) Planning, 1-1000 bbls, 1001-15,000 bbls, 15,000+ | Tuesday, April 11 | 1:20 PM - 2:20 PM | Technical Brewing | Ballroom C | |||
| COGS: More Exciting than Sailing, It's Cost of Goods Sold COGS: More Exciting than Sailing, It's Cost of Goods Sold Start DateTuesday, April 11 Time1:20 PM - 2:20 PM CategoriesSeminar Packaging Breweries (Management and Marketing) | Tuesday, April 11 | 1:20 PM - 2:20 PM | Packaging Breweries (Management and Marketing) | 151 AB | |||
| Contract Details for Purchasing Equipment in the Brewing Industry Contract Details for Purchasing Equipment in the Brewing Industry Start DateTuesday, April 11 Time1:20 PM - 2:20 PM CategoriesSeminar Brewery Operations Fundamentals (0-2 years), Intermediate (2-5 years), Advanced (5+ years)
 Planning, 1-1000 bbls, 101-15,000 bbls, 15,000+
 | Tuesday, April 11 | 1:20 PM - 2:20 PM | Brewery Operations | Ballroom A | |||
| Creating Your Brewpub Experience Creating Your Brewpub Experience Start DateTuesday, April 11 Time1:20 PM - 2:20 PM CategoriesSeminar Brewpubs (Management & Marketing) 1-1000 bbls, 1001-15,000 bbls, 15,000+ Fundamentals (0-2 years), Intermediate (2-5 years), Advanced (5+ years) | Tuesday, April 11 | 1:20 PM - 2:20 PM | Brewpubs (Management & Marketing) | 207 AB | |||
| National Guilds Gathering: Recruiting and Onboarding New Members National Guilds Gathering: Recruiting and Onboarding New Members Start DateTuesday, April 11 Time1:20 PM - 2:20 PM CategoriesSeminar Government Affairs | Tuesday, April 11 | 1:20 PM - 2:20 PM | Government Affairs | 150 AB | |||
| Staying Relevant After All These Years Staying Relevant After All These Years Start DateTuesday, April 11 Time1:20 PM - 2:20 PM CategoriesSeminar Packaging Breweries (Management and Marketing) 1-1000 bbls, 1001-15,000 bbls, 15,000+ Fundamentals (0-2 years), Intermediate (2-5 years), Advanced (5+ years) | Tuesday, April 11 | 1:20 PM - 2:20 PM | Packaging Breweries (Management and Marketing) | 146 ABC | |||
| Using Industry, Demographic, and Economic Data to Grow Your Brewery's Business Using Industry, Demographic, and Economic Data to Grow Your Brewery's Business Start DateTuesday, April 11 Time1:20 PM - 2:20 PM CategoriesSeminar Selling Craft Beer Intermediate (2-5 years), Advanced (5+ years) Planning, 1-1000 bbls, 1001-15,000 bbls, 15,000+ | Tuesday, April 11 | 1:20 PM - 2:20 PM | Selling Craft Beer | Ballroom B |